Tata Inter City Chassis is one of the best-selling Diesel Bus models, available at a price range of 26,53,000 to 32,27,000. This Diesel Bus model is powered by 5600 CC engine delivering a power of 217 HP and 850 torque. This Tata Inter City Chassis Diesel Bus has a wheelbase of 6200 mm with a GVW of 16200. The payload capacity of this Tata Inter City Chassis Diesel Bus is 16200 with a total fuel tank capacity of 350.
₹ 26.53 - 32.27 Lakh
Power
217 HP
Max Torque
850 Nm
Fuel Type
Diesel
Seating Capacity
35
Displacement
5600 CC
GVW
16200 kg
Tata Inter City Chassis bus comes with the latest technologies that brings the power and comfort to its passengers that’s best in category. This bus comes from Tata and is known for its best-in-class features. Here, on this page you’ll get to know more about Tata Inter City Chassis prices in India, with their key specifications, mileage, reviews, images and much more.
Dimensions of Tata Inter City Chassis bus
Tata Inter City Chassis bus key Features
The Tata Inter City Chassis bus comes with a class leading quality to provide better performance with increased level of comfort. Also, Tata Inter City Chassis bus provides maximum gradeability along with decent turning radius. Apart from this, the Tata Inter City Chassis bus comes with a larger 350 Ltrs fuel tank to cover all the long routes in one go.
This bus comes with a larger wheelbase of 6200 mm to allow the bus to have more space for its passengers. It has Power Steering with a gearbox of 6-Speed Manual transmission. Along with this, Tata Inter City Chassis bus comes with a nicer suspension setup of Weveller/Pneumatic front suspension and Weveller/Pneumatic Rear Suspension for better comfort even over the toughest terrains.
Tata Inter City Chassis bus Tyres
The Tata Inter City Chassis bus comes with 295/80R 22.5 16 PR front tyres and 295/80R 22.5 16 PR rear tyres. These tyres of Tata Inter City Chassis bus gives capability to deliver a comfortable ride with the engine providing better fuel efficiency.
Alternator | 2 x 100 A Amps |
Battery | 2x12 V, 180 Ah Volts |
Clutch | 380 mm |
Displacement | 5600 cc |
Emission Norms | BS-VI BSES |
Engine | Tata Cummins B 5.6 cc |
Gearbox | 6-Speed |
Max Power | 217 bhp |
Max Torque | 850 Nm |
Transmission | Manual |
Body Option | Customizable |
Engine Location | Front |
Front Overhang | 2265 mm |
Front Tyre | 295/80R 22.5 16 PR |
GVW | 16200 KG |
GVW-GCW | 16200 kg |
No Of Seats | 56+D HBR |
Overall Height | 1890 mm |
Overall Length | 11865 mm |
Overall Width | 2585 mm |
Rear Overhang | 3400 mm |
Rear Tyre | 295/80R 22.5 16 PR |
Wheelbase | 6200 mm |
Front Brakes | Air Brakes |
Front Suspension | Weveller/Pneumatic |
Parking Brakes | Yes |
Power Steering | Yes |
Rear Brakes | Air Brakes |
Rear Suspension | Weveller/Pneumatic |
Seat Belts | Yes |
AC | No |
Adjustable Driver Seat | Yes |
Driver Information Display | Yes |
Steering | Power Steering |
Seat Type | Standard Seats |
Seating Layout | 3x2 |
Fuel Tank | 350 Ltr |
Fuel Type | Diesel |
Lights | Yes |
Tiltable Steering | Yes |
Turning Radius | 21100 mm |
Variants | GVW (kg) | Price |
---|---|---|
Tata Inter City Chassis 1622/57 | 16200kg | ₹ 26.53 Lakh (approx.) |
Tata Inter City Chassis 1618/62 | 16200kg | ₹ 26.53 Lakh (approx.) |
Tata Inter City Chassis 1622/61 | 16200kg | ₹ 26.53 Lakh (approx.) |
Tata Inter City Chassis 1622/62 | 16200kg | ₹ 26.53 Lakh (approx.) |
Tata Inter City Chassis 1622/37 | 16200kg | ₹ 26.53 Lakh (approx.) |
Tata Inter City Chassis 1622/44 | 16200kg | ₹ 26.53 Lakh (approx.) |
Tata Inter City Chassis 1622/45 | 16200kg | ₹ 26.53 Lakh (approx.) |
Tata Inter City Chassis 1622/46 | 16200kg | ₹ 26.53 Lakh (approx.) |
Tata Inter City Chassis 1622/54 | 16200kg | ₹ 26.53 Lakh (approx.) |
Tata Inter City Chassis 1618/60 | 16200kg | ₹ 26.53 Lakh (approx.) |
Tata Inter City Chassis 1618/36 | 16200kg | ₹ 26.53 Lakh (approx.) |
Tata Inter City Chassis 1618/37 | 16200kg | ₹ 26.53 Lakh (approx.) |
Tata Inter City Chassis 1618/44 | 16200kg | ₹ 26.53 Lakh (approx.) |
Tata Inter City Chassis 1618/45 | 16200kg | ₹ 26.53 Lakh (approx.) |
Tata Inter City Chassis 1618/46 | 16200kg | ₹ 26.53 Lakh (approx.) |
Tata Inter City Chassis 1618/54 | 16200kg | ₹ 26.53 Lakh (approx.) |
Tata Inter City Chassis 1618/57 | 16200kg | ₹ 26.53 Lakh (approx.) |
Tata Inter City Chassis 1622/36 | 16200kg | ₹ 26.53 Lakh (approx.) |
Eicher Skyline Pro 3010 L Route Permit Skyline Pro 3010 L Route Permit
₹ 18.85 - 20.35 Lakh
Check Offers