Tata Starbus Sub Urban 410 12+D is one of the best-selling CNG Bus models, available at 26,27,000 This Tata Starbus Sub Urban 410 12+D CNG Bus has a wheelbase of 2955 mm with a GVW of 4950. The payload capacity of this Tata Starbus Sub Urban 410 12+D CNG Bus is 4950 with a total fuel tank capacity of 60 Ltr.
From ₹ 26.27 Lakh
Power
N/A
Fuel Type
CNG
Seating Capacity
12+D
Tata Starbus Sub Urban 410 12+D bus comes with the latest technologies that brings the power and comfort to its passengers that’s best in category. This bus comes from Tata and is known for its best-in-class features. Here, on this page you’ll get to know more about Tata Starbus Sub Urban 410 12+D prices in India, with their key specifications, mileage, reviews, images and much more.
Tata Starbus Sub Urban 410 12+D bus Engine Capacity
The N/A cylinder engine of the Tata Starbus Sub Urban 410 12+D bus churns out a power of 98 HP. This engine generates an impressive amount of 300 Nm torque. Basically, such torque from a N/A cylinder engine proves to be providing better performance in different terrains.
Dimensions of Tata Starbus Sub Urban 410 12+D bus
Tata Starbus Sub Urban 410 12+D bus key Features
The Tata Starbus Sub Urban 410 12+D bus comes with a class leading quality to provide better performance with increased level of comfort. Also, Tata Starbus Sub Urban 410 12+D bus provides maximum gradeability along with decent turning radius. Apart from this, the Tata Starbus Sub Urban 410 12+D bus comes with a larger 60 Ltr fuel tank to cover all the long routes in one go.
This bus comes with a larger wheelbase of 2955 mm to allow the bus to have more space for its passengers. It has Power Steering with a gearbox of GB400 - Cable Shift Manual transmission. Along with this, Tata Starbus Sub Urban 410 12+D bus comes with a nicer suspension setup of parabolic suspension front suspension and parabolic suspension Rear Suspension for better comfort even over the toughest terrains.
Tata Starbus Sub Urban 410 12+D bus Tyres
The Tata Starbus Sub Urban 410 12+D bus comes with 7.0 R 16 -12PR front tyres and 7.0 R 16 -12PR rear tyres. These tyres of Tata Starbus Sub Urban 410 12+D bus gives capability to deliver a comfortable ride with the engine providing better fuel efficiency.
Alternator | 75 A Amps |
Battery | 12 V, 100 Ah Volts |
Clutch | 280 mm |
Emission Norms | BS-VI BSES |
Engine | TATA 4SP CR cc |
Gearbox | GB400 - Cable Shift |
Max Power | 98 bhp |
Max Torque | 300 Nm |
Transmission | Manual |
Body Option | Fully Built |
Chassis Type | Chassis with Cabin |
Engine Location | Front |
Front Overhang | 935 mm |
Front Tyre | 7.0 R 16 -12PR |
GVW | 4950 KG |
GVW-GCW | 4950 kg |
No Of Seats | 12+D |
Overall Height | 2780 mm |
Overall Length | 5540 mm |
Overall Width | 2200 mm |
Rear Overhang | 1650 mm |
Rear Tyre | 7.0 R 16 -12PR |
Side Windows | Yes |
Wheelbase | 2955 mm |
Emergency Exit | Yes |
First Aid Kit | Yes |
Front Brakes | Air Brakes |
Front Suspension | parabolic suspension |
Parking Brakes | Yes |
Passenger Door | Yes |
Power Steering | Yes |
Rear Brakes | Air Brakes |
Rear Suspension | parabolic suspension |
Seat Belts | Yes |
AC | No |
Adjustable Driver Seat | Yes |
Driver Information Display | Yes |
Luggage Boot | Yes |
Steering | Power Steering |
Seat Type | Standard Seats |
Seating Layout | 2x2 |
Fuel Tank | 60 Ltr |
Fuel Type | Diesel |
Hatrack | Yes |
Lights | Yes |
Tiltable Steering | Yes |
Variants | GVW (kg) | Price |
---|---|---|
Tata Starbus Sub Urban 40+D LP 909/52 CNG | 9600kg | ₹ 26.27 Lakh (approx.) |
Tata Starbus Sub Urban 24+D LP 407/36 CNG | 6520kg | ₹ 26.27 Lakh (approx.) |
Tata Starbus Sub Urban 40+D AC LP 913/52 CNG | 10200kg | ₹ 26.27 Lakh (approx.) |
Tata Starbus Sub Urban 16+D LP 410/29 | 4950kg | ₹ 26.27 Lakh (approx.) |
Tata Starbus Sub Urban 40+D AC LP 912/52 | 10200kg | ₹ 26.27 Lakh (approx.) |
Tata Starbus Sub Urban 40+D LP 810/52 | 8500kg | ₹ 26.27 Lakh (approx.) |
Tata Starbus Sub Urban 40+D LP 912/52 | 10200kg | ₹ 26.27 Lakh (approx.) |
Tata Starbus Sub Urban 32+D AC LP 712/45 | 8500kg | ₹ 26.27 Lakh (approx.) |
Tata Starbus Sub Urban 24+D AC LP 410/36 | 7000kg | ₹ 26.27 Lakh (approx.) |
Tata Starbus Sub Urban 24+D LP 410/36 | 7000kg | ₹ 26.27 Lakh (approx.) |
Tata Starbus Sub Urban 20+D LP 410/33 | 5000kg | ₹ 26.27 Lakh (approx.) |
Tata Starbus Sub Urban 32+D LP 710/45 | 8000kg | ₹ 26.27 Lakh (approx.) |
Eicher Skyline Pro 3010 L Route Permit Skyline Pro 3010 L Route Permit
₹ 18.85 - 20.35 Lakh
Check Offers