Tata Starbus Urban City Electric is one of the best-selling Electric Bus models, availableat a fair price.
Price Coming Soon
Fuel Type
Electric
Seating Capacity
40
Tata Starbus Urban City Electric bus comes with the latest technologies that brings the power and comfort to its passengers that’s best in category. This bus comes from Tata and is known for its best-in-class features. Here, on this page you’ll get to know more about Tata Starbus Urban City Electric prices in India, with their key specifications, mileage, reviews, images and much more.
Dimensions of Tata Starbus Urban City Electric bus
Battery | 24 V Li-Ion Battery Pack 186 KWH (Expandable) Volts |
Engine | Integrated Motor Generator cc |
Max Power | 324 bhp |
Max Speed | 75 Litres |
Mileage City | 150 Kmpl |
Transmission | Direct Drive |
Body Option | Fully Built |
Chassis Type | Chassis with Cabin |
GVW | 18300 KG |
GVW-GCW | 17800 kg |
No Of Seats | 40+D |
Overall Height | 900 mm |
Overall Length | 11900 mm |
Overall Width | 2580 mm |
Side Windows | Yes |
Wheelbase | 6200 mm |
Emergency Exit | Yes |
First Aid Kit | Yes |
Front Brakes | Air Brakes |
Front Suspension | Weveller Suspension |
Parking Brakes | Yes |
Passenger Door | Yes |
Rear Brakes | Air Brakes |
Rear Suspension | Air Suspension |
Seat Belts | Yes |
AC | Yes |
Adjustable Driver Seat | Yes |
Driver Information Display | Yes |
Luggage Boot | Yes |
Seat Type | Standard Seats |
Seating Layout | 3x2 |
Fuel Type | Electric |
Hatrack | Yes |
Lights | Yes |
Turning Radius | 11000 mm |
Variants | GVW (kg) | Price |
---|---|---|
Tata Starbus Urban City Electric Urban 9/12m AC Electric | 18300kg | ₹ 1.6 Cr (approx.) |
Tata Starbus Urban City Electric Urban 9/12m Non AC Electric | 18300kg | ₹ 1.6 Cr (approx.) |
Eicher Skyline Pro 3010 L Route Permit Skyline Pro 3010 L Route Permit
₹ 18.85 - 20.35 Lakh
Check Offers