
Tata 407 Gold SFC Specifications
Ex-Showroom Price
EMI options starting @
₹23,715/month
Key Specifications of Tata 407 Gold SFC
Power
100 HP
GVW
4650 KG
Wheelbase
2955 MM
Engine
4SPCR BS6
Fuel Tank
60 Ltr.
Payload Capacity
2267 KG
No. of Tyres
4
Mileage
10 KMPL
Tata 407 Gold SFC Specs & Features
Performance
Engine i | 4SPCR BS6 |
Engine Norm i | BS-6 |
Gradeability i | 40 (%) |
Engine Capacity i | 2956 CC |
Power i | 100 HP |
Engine Cylinders i | 4 |
Max Torque i | 300 Nm |
Max Speed i | 80 KMPH |
Fuel Tank i | 60 Ltr. |
GVW i | 4650 KG |
Payload Capacity i | 2267 KG |
Kerb Weight i | 2280 KG |
Mileage i | 10 KMPL |
Dimensions
Length i | 4687 MM |
Width i | 1905 MM |
Load Body Size i | 10 ft |
Height i | 2260 MM |
Wheelbase i | 2955 MM |
Ground Clearance i | 209 MM |
Minimum Turning Radius i | 5950 MM |
Brakes Suspension
Brakes i | Hydraulic Brakes |
Parking Brakes i | Yes |
Front Axle i | Forged "I" beam reverse Elliot type |
Rear Axle i | Banjo Type |
Front Suspension i | Parabolic spring with rubber bush, 2 no hydraulic double acting shock absorbers |
Rear Suspension i | Semi elliptical leaf spring, 2 no hydraulic double acting shock absorbers |
Abs i | No |
Clutch Transmission
Clutch i | Single plate dry friction type - 280 mm dia |
Gearbox i | 5 Forward + 1 Reverse |
Steering i | Power Steering |
Transmission i | G400 Manual Synchromesh Gearbox, PTOP |
Power Steering i | Yes |
Body Cabin
Body Option i | Deck Body |
Chassis Type i | Chassis with Cabin |
Seating Capacity i | Driver + 1 Passenger |
Cabin Type i | Day Cabin |
Tiltable Steering i | No |
Tiltable Cabin i | No |
Arm Rest i | No |
Tyre
Front Tyre i | 7.00 R 16LT, 12PR |
Rear Tyre i | 7.00 R 16LT, 12PR |
Tubeless Tyre i | No |
Latest 407 Gold SFC Videos
Compare Tata 407 Gold SFC Specifications with Alternative
Other Tata SFC Trucks
About Tata 407 Gold SFC Specifications
Get the Tata 407 Gold SFC Truck technical specifications. It comes under the Truck and has best-in-class features.
Latest News of 407 Gold SFC














