
Key Specifications of Tata 1512g LPT
Power
125 HP
GVW
16020 KG
Wheelbase
4200/4830 MM
Engine
3.8 SGI TC BS6
Fuel Tank
486 Ltr.
Payload Capacity
10100 KG
No. of Tyres
6
Mileage
6.5 KMPL
Tata 1512g LPT Specs & Features
Performance
Engine i | 3.8 SGI TC BS6 |
Engine Norm i | BS-6 |
Gradeability i | 25 (%) |
Engine Capacity i | 3800 CC |
Power i | 125 HP |
Engine Cylinders i | 3 |
Max Torque i | 420 Nm |
Max Speed i | 80 KMPH |
Fuel Tank i | 486 Ltr. |
GVW i | 16020 KG |
Payload Capacity i | 10100 KG |
Mileage i | 6.5 KMPL |
Dimensions
Length i | 6096 MM |
Width i | 2286 MM |
Height i | 1834 MM |
Wheelbase i | 4200/4830 MM |
Ground Clearance i | 225 MM |
Minimum Turning Radius i | 16600 MM |
Brakes Suspension
Brakes i | Dual Circuit Full Air S Cam Brakes With Auto Slack Adjuster (Drum - Drum) and ABS |
Parking Brakes i | yes |
Rear Axle i | TATA RA 108RR Fully Floating Benjo Axle (RAR - 5.857) |
Front Suspension i | Parabolic Leaf Spring with Hydraulic Double Acting Telescopic Shock Absorbers |
Rear Suspension i | Semi-Elliptical Leaf Spring |
Abs i | yes |
Clutch Transmission
Clutch i | Single plate dry friction Type, 330mm |
Gearbox i | GB 40 Gear Box, 5 Forward + 1 Reverse |
Steering i | Tilt & Telescope Power Steering (Dia - 426mm) |
Transmission i | Manual |
Power Steering i | yes |
Body Cabin
Body Option i | Customizable body |
Chassis Type i | Chassis with Cabin |
Seating Capacity i | Driver + 1 Passenger |
Cabin Type i | Day Cab |
Tiltable Cabin i | yes |
Tyre
Front Tyre i | 9 R 20-16PR Radial |
Rear Tyre i | 9 R 20-16PR Radial |
Tubeless Tyre i | yes |
Compare Tata 1512g LPT Specifications with Alternative
Other Tata LPT Trucks
About Tata 1512g LPT Specifications
Get the Tata 1512g LPT Truck technical specifications. It comes under the Truck and has best-in-class features.
Frequently Asked Questions
What is the best technical specification of Tata 1512g LPT?
How many technical specifications of Tata 1512g LPT are available at Truck Junction?
Tata 1512g LPT Price in Cities Near Sabar Kantha
Choose your City











