Enginei | LV AC PMSM | IP 67 Waterproof Electric Motor |
Brand | Euler | Mahindra |
Poweri | N/A | N/A |
Engine Cylindersi | N/A | N/A |
Lengthi | 3400 MM | 3425/3475 MM |
Widthi | 1460 MM | 1505/1590/1460 MM |
Heighti | 2100 MM | 2305/2445/1760 MM |
Wheelbasei | 2200 MM | 2200 MM |
Brakesi | Front - Disc ; Rear - Drum | Hydraulic Drum |
Parking Brakesi | Mechanical lever | Mechanical Lever Type |
Front Axlei | Disc Brake | N/A |
Rear Axlei | drum brake | N/A |
Clutchi | N/A | Clutch Less |
Gearboxi | 1 Forward + 1 Reverse | N/A |
Steeringi | Handle Bar | Handle bar type |
Transmissioni | Automatic | Automatic |
Body Optioni | N/A | Box or Deck body |
Chassis Typei | Chassis with Cabin | Chassis with Cabin |
Cabin Typei | Reniforced Sheet Metal | Day Cabin |
Tiltable Cabini | N/A | N/A |
Front Tyrei | Radial Tubeless: 5.5-12' | 145 R12 | 120/80R1286F |
Rear Tyrei | Radial Tubeless: 5.5-12' | 145 R12 | 120/80R1286F |
Tubeless Tyrei | N/A | yes |
Charging Timei | 4.5 - 5 hours | 4 hours 30 Minute |
Charging Typei | N/A | N/A |
Battery Capacityi | 11.5 kWh | 10.24 kWh |
Battery Warrantyi | N/A | N/A |
Compare Euler HiLoad EV with Mahindra Zor Grand at Truck Junction to know which truck is the right choice for your business. Euler HiLoad EV price is Rs. ₹ 4.32 Lakh, while Mahindra Zor Grand price is Rs. ₹ 4.19 Lakh - ₹ 4.59 Lakh. Euler HiLoad EV comes with Horsepower and 1495 KG GVW, whereas Mahindra Zor Grand is available with Horsepower and 998 KG GVW.