2.5 ton - 5 ton Trucks in India | Trucks GVW | Trucks Price |
Tata 407 Gold SFC 29 WB | 4650 KG | ₹ 12.01 Lakh* - ₹ 12.76 Lakh* |
Ashok Leyland Dost+ | 2805 KG | ₹ 7.75 Lakh* - ₹ 8.50 Lakh* |
Ashok Leyland BADA DOST | 3490 KG | ₹ 8.72 Lakh* - ₹ 9.47 Lakh* |
Ashok Leyland Dost Strong | 2590 KG | ₹ 7.49 Lakh* - ₹ 8.24 Lakh* |
Ashok Leyland DOST CNG | 2545 KG | ₹ 7.79 Lakh* - ₹ 8.54 Lakh* |
Tata 407 Gold SFC RJ | 4995 KG | ₹ 13.79 Lakh* - ₹ 14.54 Lakh* |
Tata Yodha | 3490 KG | ₹ 9.66 Lakh* - ₹ 10.16 Lakh* |
Tata Intra V30 | 2565 KG | ₹ 8.31 Lakh* - ₹ 9.21 Lakh* |
Tata Intra V10 | 2120 KG | ₹ 7.28 Lakh* - ₹ 7.78 Lakh* |
Eicher Pro 2049 | 4995 KG | ₹ 12.16 Lakh* - ₹ 12.91 Lakh* |
Eicher Pro 2049 CNG | 4995 KG | ₹ 13.32 Lakh* - ₹ 14.07 Lakh* |
Mahindra Jayo | 4990 KG | ₹ 9.98 Lakh* - ₹ 10.40 Lakh* |
Mahindra Bolero Camper | 2735 KG | ₹ 10.28 Lakh* - ₹ 10.80 Lakh* |
Mahindra Bolero Maxitruck Plus | 2700 KG | ₹ 7.49 Lakh* - ₹ 7.89 Lakh* |
Mahindra Bolero Pikup Extra Strong | 2995 KG | ₹ 8.71 Lakh* - ₹ 9.39 Lakh* |
Data Last Updated On : Nov 23, 2024 |
Read More
Sort By
Filter By
Reset All
1 Variants Found
VX | 100 HP | 2990 KG |
4 Variants Found
CLB non AC | 70 HP | 2565 KG |
CLB AC | 70 HP | 2565 KG |
2450/High Deck Body | 69 HP | 2565 KG |
CBC/2450 | 70 HP | 2565 KG |
1 Variants Found
3014/BS-VI | 75 HP | 2735 KG |
9 Variants Found
2590/CBC/i3 | 80 HP | 2990 KG |
2590/FSD/i3 | 80 HP | 2990 KG |
2590/CBC/i4 | 80 HP | 3490 KG |
2590/FSD/i4 | 80 HP | 3490 KG |
2590/HSD/i3 | 80 HP | 2990 KG |
2590/HSD/i4 | 80 HP | 3490 KG |
i3 Plus | 80 HP | 2990 KG |
2590/FSD/i3 Plus | 80 HP | 2990 KG |
2590/HSD/i3 Plus | 80 HP | 2990 KG |
10 Variants Found
1.5XL SD V2 | 80 HP | 2999/ 3080 / 3170 KG |
1.6XL SD V2 | 80 HP | 2999/ 3080 / 3170 KG |
1.5XXL HD V2 | 80 HP | 2999/ 3080 / 3170 KG |
1.6XXL HD V2 | 80 HP | 2999/ 3080 / 3170 KG |
1.5XXL SD V2 | 80 HP | 2999/ 3080 / 3170 KG |
1.6XXL SD V2 | 80 HP | 2999/ 3080 / 3170 KG |
1.5XXL SD V4 | 80 HP | 2999/ 3080 / 3170 KG |
1.6XXL SD V4 | 80 HP | 2999/ 3080 / 3170 KG |
1.5XXL SD V6 | 80 HP | 2999/ 3080 / 3170 KG |
1.6XXL SD V6 | 80 HP | 2999/ 3080 / 3170 KG |
3 Variants Found
City 3000 | 65 HP | 2825 KG |
City 3000 LX | 65 HP | 2825 KG |
City 3000 VXi | 65 HP | 2825 KG |
Get in touch with us to get the best deals, upcoming information & more…
Call Now
Are you searching for a truck between 2.5 to 5 Ton Truck?
The truck Junction is the right place for you because we show trucks under the 2.5 Ton - 5 Ton range. This range consists of many different and excellent vehicles such as mini trucks, trucks, and pickups. Apart from content, these all are fantastic trucks manufactured with advanced technological solutions. Many truck brands such as Eicher, Force, Tata, Mahindra and many more offer these 2.5 Ton - 5 Ton Trucks for their customers.
Popular Trucks between 2.5 to 5 Ton Trucks
There are many 5 ton pickup truck models in India. The 5 ton pickup truck models are very excellent and have a long time working capacity. We are shown below some models of 5 ton trucks which are very popular.
Trucks of between 2.5 to 5 Ton Price in India
The price range of the 2.5 to 5 Ton Trucks at Truck junction starts from Rs. 5.63 Lakh and goes up to Rs. 41.39 Lakh*. The written price range includes all the models listed on this page.
Trucks Between 2.5 to 5 Ton truck in India At Truck Junction
The Truck Junction shows various modes of 5 ton dump truck and 5 ton tipper truck. Here we show detailed information about a 5 ton dump truck, 5 ton tipper truck, 5 ton payload truck, 5 ton truck capacity and many more. Just take some easy step and take full details about the 5 ton truck capacity, 5 ton payload truck and others.
Truck Junction is the right platform to gain information about Indian commercial vehicles. The information about 5 ton trucks for sale can save your expense on a new truck. We care for your time; therefore, we arrange our website in this format, where you can quickly get all the information about trucks according to your need.