Ashok Leyland 6 Wheelers Under 30 Lakh in India | Trucks GVW | Trucks Price |
Ashok Leyland 1920 4x2 | 18500 KG | ₹ 23.92 Lakh* - ₹ 24.88 Lakh* |
Ashok Leyland Ecomet 1615 HE | 16100 KG | ₹ 27.50 Lakh* - ₹ 28.50 Lakh* |
Ashok Leyland Ecomet 1015 HE | 11120 KG | ₹ 22.50 Lakh* - ₹ 23.50 Lakh* |
Ashok Leyland Ecomet 1215 | 12900 KG | ₹ 20.00 Lakh* - ₹ 22.74 Lakh* |
Ashok Leyland Ecomet 1415 HE | 14050 KG | ₹ 20.48 Lakh* - ₹ 21.23 Lakh* |
Ashok Leyland BOSS 1415 HB | 14050 KG | ₹ 26.00 Lakh* - ₹ 27.00 Lakh* |
Ashok Leyland Ecomet 1215 HE | 11990 KG | ₹ 24.50 Lakh* - ₹ 25.50 Lakh* |
Ashok Leyland BOSS 1115 HB | 11120 KG | ₹ 22.50 Lakh* - ₹ 23.50 Lakh* |
Ashok Leyland BOSS 1215 HB | 11990 KG | ₹ 25.00 Lakh* - ₹ 26.10 Lakh* |
Ashok Leyland Ecomet 1115 HE | 11500 KG | ₹ 19.55 Lakh* - ₹ 20.30 Lakh* |
Ashok Leyland BOSS 1315 HB | 13100 KG | ₹ 20.91 Lakh* - ₹ 22.93 Lakh* |
Ashok Leyland Ecomet 1415 he cng | 14250 KG | ₹ 25.22 Lakh* - ₹ 28.15 Lakh* |
Ashok Leyland Ecomet Star 1815 | 17500 KG | ₹ 28.12 Lakh* - ₹ 29.74 Lakh* |
Ashok Leyland Ecomet Star 1415 7 cum | 14050 KG | ₹ 24.76 Lakh* - ₹ 29.71 Lakh* |
Ashok Leyland BOSS 1920 4x2 | 18500 KG | ₹ 28.50 Lakh* - ₹ 29.55 Lakh* |
Data Last Updated On : Nov 21, 2024 |
Read More
19 Variants Found
3950/CBC/17 ft | 150 HP | 16100 KG |
4200/CBC/19 ft | 150 HP | 16100 KG |
4200/CBC/20 ft | 150 HP | 16100 KG |
4200/HSD/19 ft | 150 HP | 16100 KG |
5200/CBC/24 ft | 150 HP | 16100 KG |
3950/HSD/17 ft | 150 HP | 16100 KG |
4200/HSD/17 ft/Sleeper | 150 HP | 16100 KG |
4750/CBC/20 ft/Sleeper | 150 HP | 16100 KG |
3950/DSD/17 ft | 150 HP | 16100 KG |
3950/FSD/17 ft | 150 HP | 16100 KG |
4750/CBC/22 ft | 150 HP | 16100 KG |
4200/CBC/17 ft/Sleeper | 148 HP | 16100 KG |
4200/FSD/19 ft | 150 HP | 16100 KG |
4750/HSD/22 ft | 150 HP | 16100 KG |
4750/HSD/20 ft/Sleeper | 148 HP | 16100 KG |
5200/HSD/24 ft | 148 HP | 16100 KG |
5200/CBC/22 ft/Sleeper | 150 HP | 16100 KG |
5200/HSD/22 ft/Sleeper | 150 HP | 16100 KG |
4200/HSD/20 ft | 150 HP | 16100 KG |
13 Variants Found
3970/CBC/17 ft | 150 HP | 11120 KG |
3250/CBC/14 ft | 150 HP | 11120 KG |
3250/DSD/14 ft | 150 HP | 11120 KG |
4200/CBC/19 ft | 150 HP | 11120 KG |
3970/FSD/17 ft | 150 HP | 11120 KG |
3970/HSD/17 ft | 150 HP | 11120 KG |
4200/HSD/19 ft | 150 HP | 11120 KG |
3250/HSD/14 ft | 150 HP | 11120 KG |
2850/CBC/12 ft | 150 HP | 11120 KG |
4750/CBC/22 ft | 150 HP | 11120 KG |
5200/CBC/24 ft | 150 HP | 11120 KG |
4750/HSD/22 ft | 150 HP | 11120 KG |
5200/HSD/24 ft | 150 HP | 11120 KG |
16 Variants Found
4750/FSD/22 ft | 150 HP | 11990 KG |
4750/HSD/22 ft | 150 HP | 11990 KG |
4750/DSD/22 ft | 150 HP | 11990 KG |
5200/CBC/24 ft | 150 HP | 11990 KG |
5200/HSD/24 ft | 150 HP | 11990 KG |
4200/HSD/19 ft | 150 HP | 11990 KG |
4200/HSD/20 ft | 150 HP | 11990 KG |
4200/FSD/19 ft | 150 HP | 11990 KG |
4200/CBC/20 ft | 150 HP | 11990 KG |
3950/HSD/17 ft | 150 HP | 11990 KG |
3950/DSD/17 ft | 150 HP | 11990 KG |
3950/FSD/17 ft | 150 HP | 11990 KG |
4750/CBC/22 ft | 150 HP | 11990 KG |
4200/CBC/19 ft | 150 HP | 11990 KG |
3950/CBC/17 ft | 150 HP | 11990 KG |
3250/CBC/14 ft | 150 HP | 11990 KG |
14 Variants Found
3970/CBC | 150 HP | 17500 KG |
3970/HSD | 150 HP | 17500 KG |
3970/SL CBC | 150 HP | 17500 KG |
3970/SL HSD | 150 HP | 17500 KG |
4200/CBC | 150 HP | 17500 KG |
4200/HSD | 150 HP | 17500 KG |
4200/SL CBC | 150 HP | 17500 KG |
4200/SL HSD | 150 HP | 17500 KG |
4750/CBC | 150 HP | 17500 KG |
4750/HSD | 150 HP | 17500 KG |
4750/SL CBC | 150 HP | 17500 KG |
4750/SL HSD | 150 HP | 17500 KG |
5200/CBC | 150 HP | 17500 KG |
5200/HSD | 150 HP | 17500 KG |
22 Variants Found
3250/CBC/14 ft | 150 HP | 14050 KG |
3950/CBC/17 ft | 150 HP | 14050 KG |
4200/CBC/19 ft | 150 HP | 14050 KG |
4200/CBC/20 ft/Sleeper | 150 HP | 14050 KG |
4200/HSD/19 ft | 150 HP | 14050 KG |
4200/FSD/19 ft | 150 HP | 14050 KG |
4200/CBC/20 ft | 150 HP | 14050 KG |
4750/CBC/22 ft | 150 HP | 14050 KG |
3950/FSD/17 ft | 150 HP | 14050 KG |
3950/CBC/17 ft/Sleeper | 150 HP | 14050 KG |
4200/HSD/20 ft/Sleeper | 150 HP | 14050 KG |
5200/CBC/24 ft | 150 HP | 14050 KG |
3950/HSD/17 ft | 150 HP | 14050 KG |
3950/HSD/17 ft/Sleeper | 150 HP | 14050 KG |
3950/DSD/17 ft | 150 HP | 14050 KG |
4750/DSD/22 ft | 150 HP | 14050 KG |
4750/CBC/22 ft/Sleeper | 150 HP | 14050 KG |
4750/FSD/22 ft | 150 HP | 14050 KG |
4750/HSD/22 ft | 150 HP | 14050 KG |
4750/HSD/22 ft/Sleeper | 150 HP | 14050 KG |
4200/HSD/20 ft | 150 HP | 14050 KG |
5200/HSD/24 ft | 150 HP | 14050 KG |
13 Variants Found
4900/FSD/22 ft | 150 HP | 11990 KG |
4900/HSD/22 ft | 150 HP | 11990 KG |
4900/DSD/22 ft | 150 HP | 11990 KG |
4400/DSD/20 ft | 150 HP | 11990 KG |
4400/FSD/20 ft | 150 HP | 11990 KG |
4400/HSD/20 ft | 150 HP | 11990 KG |
4900/CBC/22 ft | 150 HP | 11990 KG |
4400/CBC/20 ft | 150 HP | 11990 KG |
3900/DSD/17 ft | 150 HP | 11990 KG |
3900/FSD/17 ft | 150 HP | 11990 KG |
3900/HSD/17 ft | 150 HP | 11990 KG |
3900/CBC/17 ft | 150 HP | 11990 KG |
5200/CBC/24 ft | 150 HP | 11990 KG |
18 Variants Found
3400/HSD/14 ft | 150 HP | 13100 KG |
5200/HSD/24 ft | 150 HP | 13100 KG |
5200/CBC/24 ft | 150 HP | 13100 KG |
4500/DSD/20 ft | 150 HP | 13100 KG |
4500/CBC/20 ft | 150 HP | 13100 KG |
4900/FSD/22 ft | 150 HP | 13100 KG |
3900/DSD/17 ft | 150 HP | 13100 KG |
4900/HSD/22 ft | 150 HP | 13100 KG |
4500/FSD/20 ft | 150 HP | 13100 KG |
3400/DSD/14 ft | 150 HP | 13100 KG |
3900/CBC/17 ft | 150 HP | 13100 KG |
4500/HSD/20 ft | 150 HP | 13100 KG |
3900/FSD/17 ft | 150 HP | 13100 KG |
4900/CBC/22 ft | 150 HP | 13100 KG |
4900/DSD/22 ft | 150 HP | 13100 KG |
3900/HSD/17 ft | 150 HP | 13100 KG |
3400/FSD/14 ft | 150 HP | 13100 KG |
3400/CBC/14 ft | 150 HP | 13100 KG |
18 Variants Found
5200/HSD/24 ft | 150 HP | 14050 KG |
4900/FSD/22 ft | 150 HP | 14050 KG |
4900/HSD/22 ft | 150 HP | 14050 KG |
4900/DSD/22 ft | 150 HP | 14050 KG |
4500/HSD/20 ft | 150 HP | 14050 KG |
4500/DSD/20 ft | 150 HP | 14050 KG |
4500/FSD/20 ft | 150 HP | 14050 KG |
3900/HSD/17 ft | 150 HP | 14050 KG |
3900/FSD/17 ft | 150 HP | 14050 KG |
5200/CBC/24 ft | 150 HP | 14050 KG |
4900/CBC/22 ft | 150 HP | 14050 KG |
4500/CBC/20 ft | 150 HP | 14050 KG |
3400/HSD/14 ft | 150 HP | 14050 KG |
3400/DSD/14 ft | 150 HP | 14050 KG |
3400/FSD/14 ft | 150 HP | 14050 KG |
3400/CBC/14 ft | 150 HP | 14050 KG |
3900/CBC/17 ft | 150 HP | 14050 KG |
3900/DSD/17 ft | 150 HP | 14050 KG |
7 Variants Found
4200/HSD/20 ft | 150 HP | 11500 KG |
4200/CBC/20 ft | 150 HP | 11500 KG |
4200/CBC/19 ft | 150 HP | 11500 KG |
4200/HSD/19 ft | 150 HP | 11500 KG |
3950/CBC/17 ft | 150 HP | 11500 KG |
3950/HSD/17 ft | 150 HP | 11500 KG |
3950/FSD/17 ft | 150 HP | 11500 KG |
14 Variants Found
4540/FSD/20 ft | 150 HP | 11120 KG |
3940/HSD/17 ft | 150 HP | 11120 KG |
3940/CBC/17 ft | 150 HP | 11120 KG |
4940/HSD/22 ft | 150 HP | 11120 KG |
4940/CBC/22 ft | 150 HP | 11120 KG |
3940/FSD/17 ft | 150 HP | 11120 KG |
3440/FSD/14 ft | 150 HP | 11120 KG |
3440/HSD/14 ft | 150 HP | 11120 KG |
3940/DSD/17 ft | 150 HP | 11120 KG |
3440/DSD/14 ft | 150 HP | 11120 KG |
3440/CBC/14 ft | 150 HP | 11120 KG |
4540/HSD/20 ft | 150 HP | 11120 KG |
4540/CBC/20 ft | 150 HP | 11120 KG |
4540/DSD/20 ft | 150 HP | 11120 KG |
8 Variants Found
4750/(18 ft) | 200 HP | 18500 KG |
5050/(20 ft) | 200 HP | 18500 KG |
5600/(22 ft) | 200 HP | 18500 KG |
6100/(24 ft) | 200 HP | 18500 KG |
6600/(32 ft) | 200 HP | 18500 KG |
6600/(30 ft) | 200 HP | 18500 KG |
6600/(28 ft) | 200 HP | 18500 KG |
6350/(26 ft) | 200 HP | 18500 KG |
3 Variants Found
2850/CBC | 150 HP | 12900 KG |
2850/Fully built | 150 HP | 12900 KG |
3250/CBC | 150 HP | 12900 KG |
5 Variants Found
4350/19ft/CBC | 200 HP | 18500 KG |
5100/22ft/CBC | 200 HP | 18500 KG |
5500/24ft/CBC | 200 HP | 18500 KG |
6600/32ft/CBC | 200 HP | 18500 KG |
4800/20ft/CBC | 200 HP | 18500 KG |
Get in touch with us to get the best deals, upcoming information & more…
Call Now
Are you Looking for a Ashok Leyland 6 Wheelers Under 30 Lakh?
Great, you are now connected to a trusted platform to get quick information about Ashok Leyland 6 Wheelers Under 30 Lakh in India. We provide full fledged information about each Ashok Leyland 6 Wheelers under 30 lakh. Truck Junction has listed Ashok Leyland 6 Wheelers with pricing and other required details, which is easily available on our platform.
How to Buy Ashok Leyland 6 Wheelers Under 30 Lakh?
Steps to buy Ashok Leyland 6 Wheelers Under 30 lakh is a sleek process. As you have just to visit us and click on the Ashok Leyland 6 Wheelers Page, filter out things according to your feasibility. And last, you get a complete list of Ashok Leyland 6 Wheelers Under 30 lakh in India.
The Most Popular Ashok Leyland 6 Wheelers Under 30 Lakh in India
Following are the most popular Ashok Leyland 6 Wheelers models and Ashok Leyland 6 Wheelers price range under 30 Lakh.
We hope you got all the related details regarding Ashok Leyland 6 Wheelers Under 30 Lakh in India. So hurry up and get a Ashok Leyland 6 Wheelers Under 30 Lakh for sale at Truck Junction.